Developers/Database: Difference between revisions
From wiki.storlye.com
Jump to navigationJump to search
m Protected "Developers/Database": Restrict Developers area to admin-managed content ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Create database tables overview and maintenance rule |
||
| Line 1: | Line 1: | ||
== Developers/Database == | == Developers/Database == | ||
Quick reference of current tables and their primary purpose. | |||
=== Auth and User Core === | |||
* users: core account identity and status. | |||
* user_profiles: personal profile fields and preferences. | |||
* roles: RBAC role catalog. | |||
* user_roles: user-to-role assignments. | |||
* refresh_tokens: login session refresh tokens. | |||
* email_tokens: signup confirmation and password reset tokens. | |||
* backend_error_logs: backend runtime error persistence. | |||
=== Content and Timeline === | |||
* timelines: timeline catalog (professional, personal, events, sports). | |||
* entity_types: entity taxonomy. | |||
* event_types: event taxonomy. | |||
* memories: main post/event records. | |||
* memory_media: media attached to memories. | |||
* memory_comments: comments on memories. | |||
* memory_reactions: reactions on memories. | |||
* memory_tagged_users: users tagged in memory records and participation status. | |||
=== Social Graph and Invitations === | |||
* kinship_types: kinship catalog. | |||
* friendship_levels: friendship level catalog. | |||
* user_connections: social connection records between users. | |||
* user_invitations: invitation lifecycle and token hash context. | |||
=== Admin, Widgets and Navigation === | |||
* widget_catalog: widget master catalog. | |||
* widget_variants: supported variants per widget. | |||
* widget_role_visibility: role-level widget visibility. | |||
* widget_layout_rules: widget placement/order rules. | |||
* widget_config_audit: audit trail for widget governance changes. | |||
* sidebar_button_catalog: sidebar buttons catalog. | |||
* sidebar_button_role_visibility: button visibility by role. | |||
* components_catalog: unified catalog for buttons/widgets. | |||
* component_widget_children: links parent component to widget children. | |||
* component_button_children: links parent component to button children. | |||
=== Operations and Support === | |||
* audit_logs: security and operational audit events. | |||
* outbox_events: event outbox for async processing. | |||
* contact_us_tickets: contact-us submissions and notification status. | |||
* user_resetable_tables: allowlist used by DEV user-data reset utility. | |||
=== Maintenance Rule === | |||
* Keep this page updated whenever a table is added, removed, renamed, or repurposed. | |||
Last update: 2026-06-15 14:32:05 UTC | |||
Revision as of 09:32, 15 June 2026
Developers/Database
Quick reference of current tables and their primary purpose.
Auth and User Core
- users: core account identity and status.
- user_profiles: personal profile fields and preferences.
- roles: RBAC role catalog.
- user_roles: user-to-role assignments.
- refresh_tokens: login session refresh tokens.
- email_tokens: signup confirmation and password reset tokens.
- backend_error_logs: backend runtime error persistence.
Content and Timeline
- timelines: timeline catalog (professional, personal, events, sports).
- entity_types: entity taxonomy.
- event_types: event taxonomy.
- memories: main post/event records.
- memory_media: media attached to memories.
- memory_comments: comments on memories.
- memory_reactions: reactions on memories.
- memory_tagged_users: users tagged in memory records and participation status.
Social Graph and Invitations
- kinship_types: kinship catalog.
- friendship_levels: friendship level catalog.
- user_connections: social connection records between users.
- user_invitations: invitation lifecycle and token hash context.
Admin, Widgets and Navigation
- widget_catalog: widget master catalog.
- widget_variants: supported variants per widget.
- widget_role_visibility: role-level widget visibility.
- widget_layout_rules: widget placement/order rules.
- widget_config_audit: audit trail for widget governance changes.
- sidebar_button_catalog: sidebar buttons catalog.
- sidebar_button_role_visibility: button visibility by role.
- components_catalog: unified catalog for buttons/widgets.
- component_widget_children: links parent component to widget children.
- component_button_children: links parent component to button children.
Operations and Support
- audit_logs: security and operational audit events.
- outbox_events: event outbox for async processing.
- contact_us_tickets: contact-us submissions and notification status.
- user_resetable_tables: allowlist used by DEV user-data reset utility.
Maintenance Rule
- Keep this page updated whenever a table is added, removed, renamed, or repurposed.
Last update: 2026-06-15 14:32:05 UTC